specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / js jackson supplies utility sink
Olympia Faucets offers a high-quality range of faucets, valves, and bath hardware at competitive prices. All Olympia products are manufactured to meet or exceed relevant codes and regulations, and are distributed nationally from our facility in Nashville, TN.
Our Two Handle Laundry Faucet features ADA Wrist Blade Handles, a Hi-Tubular Spout that swivels 360 degrees, with a reach of 5-1/2 inches and 5-13/16 inches from deck to aerator. It operates with a washerless cartridge, suitable for 2 or 3-hole 4-inch installations, and has a flow rate of 1.5 GPM with a sleek chrome finish.
Choose Olympia Faucets for top-notch products that combine quality, innovation, and affordability. Explore our range today and see the difference for yourself.
For more information, visit our website or contact us directly. Thank you for choosing Olympia Faucets for all your plumbing needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Olympia | ||||
recommended_uses_for_product | Bar | ||||
mounting_type | Deck Mount | ||||
finish_type | Chrome | ||||
material | Brass | ||||
color | Polished Chrome | ||||
number_of_handles | 2 | ||||
included_components | Installation Hardware | ||||
hole_count | 2 | ||||
special_feature | Tarnish Resistant | ||||
handle_type | Lever | ||||
style | Handle Pull | ||||
installation_type | Deck Mounted | ||||
maximum_flow_rate | 1.5 Gallons Per Minute | ||||
spout_height | 5.5 Inches | ||||
spout_reach | 5.5 Inches | ||||
item_weight | 2.2 pounds | ||||
manufacturer | Pioneer Industries | ||||
upc | 763439840233 | ||||
global_trade_identification_number | 00763439840233 | ||||
part_number | B-8190 | ||||
product_dimensions | 13 x 10.2 x 3 inches | ||||
item_model_number | B-8190 | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
water_consumption | 1.5 Gallons per Minute | ||||
certification | WaterSense | ||||
special_features | Tarnish Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #101,386 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #12 in Laundry & Utility Room Sink Faucets | ||||
date_first_available | April 1, 2013 |
MORE FROM js jackson supplies utility sink
MORE FROM recommendation